Color
-
HK$288
Size (US)
is currently out of stock. You can get an email notice when it becomes available - just select this color and fill in your email address.
This color is coming soon! Select this color and enter your email address below -- we'll notify you when it arrives.
is currently out of stock. Please try another color.
is currently out of stock. Please try another color or size.
Size
is currently out of stock. You can get an email notice when it becomes available - just select this size and fill in your email address.
This color is currently out of stock. Please try another color.
Please Select:
Confirm
Out of StockCrosMesh™ Ballet Flat
Item #12240
We’re starry-eyed over the look and feel of our new CrosMesh™ Ballet Flat. Perforated stars cover the upper for maximum breathability and style. Signature Crocs comfort hides inside.
CrosMesh™ Ballet Flat Details:
- CrosMesh™ upper – perforated Croslite™ material helps keep feet cool.
- Fully molded Croslite™ material offers signature Crocs comfort.
- Footbed nubs provide a massage-like feel.
- Non-marking Croslite™ material outsole.
You may also like:
How long is |
Then your shoe |
|||
Inches |
mm |
US |
EU |
Asia |
| 8 | 204 | 3 | 33-34 | 19 |
| 8 3/8 | 212 | 4 | 34-35 | 20 |
| 8 5/8 | 221 | 5 | 35-36 | 21 |
| 9 | 229 | 6 | 36-37 | 22 |
| 9 3/8 | 238 | 7 | 37-38 | 23 |
| 9 5/8 | 246 | 8 | 38-39 | 24 |
| 10 | 255 | 9 | 39-40 | 25 |
| 10 3/8 | 263 | 10 | 41-42 | 26 |
| 10 5/8 | 272 | 11 | 42-43 | 27 |
Conversion Chart
Women's Footwear |
||||||||
|
||||||||
US/HK |
UK |
EU |
KR 한국 |
JP日本 |
Millimeters |
Inches |
||
| W3 | - | - | 205 | - | 200 - 207 | 7.9 - 8.1 | ||
| W4 | - | - | 215 | 200 | 208 - 215 | 8.2 - 8.4 | ||
| W5 | 2 | 34-35 | 225 | 210 | 216 - 223 | 8.5 - 8.7 | ||
| W6/M4 | 3 | 35-36 | 230 - 235 | 220 | 225 - 232 | 8.8 - 9.1 | ||
| W7/M5 | 4 | 37-38 | 240 - 245 | 230 | 233 - 240 | 9.2 - 9.4 | ||
| W8/M6 | 5 | 39-40 | 250 - 255 | 240 | 241 - 248 | 9.5 - 9.7 | ||
| W9/M7 | 6 | 41-42 | 260 | 250 | 249 - 256 | 9.8 - 10.0 | ||
| W10/M8 | 7 | 43-44 | 265 - 270 | 260 | 259 - 267 | 10.2 - 10.5 | ||
| W11/M9 | 8 | 45-46 | 275 | - | 268 - 275 | 10.6 - 10.8 | ||
| W12/M10 | 9 | 47-48 | 280 - 285 | - | 276 - 283 | 10.9 - 11.1 | ||






women






