Shop Home » Men » Footwear » Boat Shoes » Cove Sport
Color
-
HK$468
Size (US)
Shopping for a ½ size? Order down to the next smallest whole size.
Relaxed fit. View fit guide.
Please Select:
Confirm
Out of StockCove Sport
The classic boat shoe gets an upgrade. Captain even the wettest conditions with features like water-resistant leather upper, drainage ports and signature Crocs comfort.
Cove Sport Details:
- Water-resistant leather upper with stain guard.
- Pull tab for easy on, easy off.
- Cord lacing for a classic boat shoe look.
- Croslite™ material footbed for lightweight cushioning and comfort
- Forefoot ports provide ventilation and escape for water.
- Croslite™ material outsole for traction.

Expect a little room, but a more secure fit than our roomy styles. Some models include laces or straps, but all should feel stable on your foot as you walk.
- Slight amount of room around the perimeter of foot. The sides of your feet may occasionally meet the shoe walls.
- A secure, yet relaxed fit across the top of your foot.
- Wiggle room at the front of the shoe—your toes shouldn’t touch the front.
view the crocs fit guide›
Need sizing help? chat with customer service›

Wear a 1/2 Size?
we recommend ordering down a 1/2 size.
How long is |
Then your shoe |
|||
Inches |
mm |
US |
EU |
Asia |
| 8 5/8 | 221 | 4 | 36-37 | 22 |
| 9 | 229 | 5 | 37-38 | 23 |
| 9 3/8 | 238 | 6 | 38-39 | 24 |
| 9 5/8 | 246 | 7 | 39-40 | 25 |
| 10 | 255 | 8 | 41-42 | 26 |
| 10 3/8 | 263 | 9 | 42-43 | 27 |
| 10 5/8 | 272 | 10 | 43-44 | 28 |
| 11 | 280 | 11 | 44-45 | 29 |
| 11 3/8 | 288 | 12 | 45-46 | 30 |
Conversion Chart
Men's Footwear |
||||||||
|
||||||||
US(Crocs) & AU |
UK |
EU |
KR 한국 |
JP日本 |
Millimeters |
Inches |
||
| M4 | - | - | 230 - 235 | 220 | 225 - 232 | 8.8 - 9.1 | ||
| M5 | - | - | 240 - 245 | 230 | 233 - 240 | 9.2 - 9.4 | ||
| M6 | 5 | 38 | 250 - 255 | 240 | 241 - 248 | 9.5 - 9.7 | ||
| M7 | 6 | 39 | 260 | 250 | 249 - 256 | 9.8 - 10.0 | ||
| M8 | 7 | 41 | 265 - 270 | 260 | 259 - 267 | 10.2 - 10.5 | ||
| M9 | 8 | 42 | 275 | 270 | 268 - 275 | 10.6 - 10.8 | ||
| M10 | 9 | 43 | 280 - 285 | 280 | 276 - 283 | 10.9 - 11.1 | ||
| M11 | 10 | 44.5 | - | 290 | 284 - 291 | 11.2 - 11.4 | ||
| M12 | 11 | 46 | - | 300 | 292 - 299 | 11.5 - 11.7 | ||
| M13 | 12 | 47 | - | 310 | 300 - 307 | 11.8 - 12.0 | ||






men






