Shop Home » Women » Footwear » Heels & Wedges » Carlisa Mini Wedge
Color
-
HK$488
Size (US)
Shopping for a ½ size? Order up to the next largest whole size.
Standard fit. View fit guide.
Please Select:
Confirm
Out of StockCarlisa Mini Wedge
Part of our popular translucent collection, the Carlisa Mini Wedge offers basic, yet bold style that completes any look. It has a super soft translucent TPU upper with a simple silhouette plus the lightweight comfort of Croslite™ material in the midsole.
Carlisa Mini Wedge Details
- Super soft TPU upper.
- Lightweight and comfy Croslite™ material midsole and outsole.
- Approximately 2" heel height.

Standard fits offer a more snug (but not tight) fit than our roomy or relaxed styles. They should conform to fit your foot securely with minimal or no slipping as you walk.
- Your heel should rest securely and the shoe shouldn’t ride up and down.
- Sides, top, and arch area of the shoe should comfortably hug your feet.
- Wiggle room at the front of the shoe–your toes shouldn’t touch the front.
view the crocs fit guide›
Need sizing help? chat with customer service›

Wear a 1/2 Size?
we recommend ordering up a 1/2 size.
How long is |
Then your shoe |
|||
Inches |
mm |
US |
EU |
Asia |
| 8 | 204 | 3 | 33-34 | 19 |
| 8 3/8 | 212 | 4 | 34-35 | 20 |
| 8 5/8 | 221 | 5 | 35-36 | 21 |
| 9 | 229 | 6 | 36-37 | 22 |
| 9 3/8 | 238 | 7 | 37-38 | 23 |
| 9 5/8 | 246 | 8 | 38-39 | 24 |
| 10 | 255 | 9 | 39-40 | 25 |
| 10 3/8 | 263 | 10 | 41-42 | 26 |
| 10 5/8 | 272 | 11 | 42-43 | 27 |
Conversion Chart
Women's Footwear |
||||||||
|
||||||||
US/HK |
UK |
EU |
KR 한국 |
JP日本 |
Millimeters |
Inches |
||
| W3 | - | - | 205 | - | 200 - 207 | 7.9 - 8.1 | ||
| W4 | - | - | 215 | 200 | 208 - 215 | 8.2 - 8.4 | ||
| W5 | 2 | 34-35 | 225 | 210 | 216 - 223 | 8.5 - 8.7 | ||
| W6/M4 | 3 | 35-36 | 230 - 235 | 220 | 225 - 232 | 8.8 - 9.1 | ||
| W7/M5 | 4 | 37-38 | 240 - 245 | 230 | 233 - 240 | 9.2 - 9.4 | ||
| W8/M6 | 5 | 39-40 | 250 - 255 | 240 | 241 - 248 | 9.5 - 9.7 | ||
| W9/M7 | 6 | 41-42 | 260 | 250 | 249 - 256 | 9.8 - 10.0 | ||
| W10/M8 | 7 | 43-44 | 265 - 270 | 260 | 259 - 267 | 10.2 - 10.5 | ||
| W11/M9 | 8 | 45-46 | 275 | - | 268 - 275 | 10.6 - 10.8 | ||
| W12/M10 | 9 | 47-48 | 280 - 285 | - | 276 - 283 | 10.9 - 11.1 | ||






women

















