Color
-
-
HK$418
Size (US)
Conversion ChartShopping for a ½ size? Order up to the next largest whole size.
Relaxed fit. View fit guide.
is currently out of stock. You can get an email notice when it becomes available - just select this color and fill in your email address.
This color is coming soon! Select this color and enter your email address below -- we'll notify you when it arrives.
is currently out of stock. Please try another color.
is currently out of stock. Please try another color or size.
Size
is currently out of stock. You can get an email notice when it becomes available - just select this size and fill in your email address.
This color is currently out of stock. Please try another color.
Please Select:
Confirm
Out of StockConversion Chart
Men's Footwear |
||||||||
|
||||||||
US(Crocs) & AU |
UK |
EU |
KR 한국 |
JP日本 |
Millimeters |
Inches |
||
| M4 | - | - | 230 - 235 | 220 | 225 - 232 | 8.8 - 9.1 | ||
| M5 | - | - | 240 - 245 | 230 | 233 - 240 | 9.2 - 9.4 | ||
| M6 | 5 | 38 | 250 - 255 | 240 | 241 - 248 | 9.5 - 9.7 | ||
| M7 | 6 | 39 | 260 | 250 | 249 - 256 | 9.8 - 10.0 | ||
| M8 | 7 | 41 | 265 - 270 | 260 | 259 - 267 | 10.2 - 10.5 | ||
| M9 | 8 | 42 | 275 | 270 | 268 - 275 | 10.6 - 10.8 | ||
| M10 | 9 | 43 | 280 - 285 | 280 | 276 - 283 | 10.9 - 11.1 | ||
| M11 | 10 | 44.5 | - | 290 | 284 - 291 | 11.2 - 11.4 | ||
| M12 | 11 | 46 | - | 300 | 292 - 299 | 11.5 - 11.7 | ||
| M13 | 12 | 47 | - | 310 | 300 - 307 | 11.8 - 12.0 | ||






men




